case_id	source_stdout	source_stderr	prompt_source	prompt_chars	output_chars	raw_output_chars	input_len	output_len	ttft_s	tpot_s	prefill_tps	decode_tps	total_time_s	token_lines	accept1_count	overlap_lines	first_token_ms	steady_start_token	steady_token_count	steady_mean_ms	steady_median_ms	steady_max_ms	mean_token_ms	mean_pair_ms	mean_ratio
01-hello	logs_1_hello_out.txt	logs_1_hello_err.txt	stdout-inline	2	130	328	5	168	0.559	0.073	8.946	13.659	12.785	167	126	98	748.651	2	166	69.140	113.564	121.550	73.209	116.071	0.438
02-prime-2k	logs_2_decode_2k_out.txt	logs_2_decode_2k_err.txt	stdout-inline	13	3780	3780	11	2037	0.861	0.062	12.775	16.171	126.765	2036	1813	1081	763.898	2	2035	61.494	111.946	115.983	61.839	107.756	0.438
03-count-2k	logs_3_decode_2k_another_out.txt	logs_3_decode_2k_another_err.txt	stdout-inline	16	3107	3873	14	2034	1.001	0.061	13.986	16.294	125.768	2033	1828	1050	765.421	2	2032	61.024	113.316	117.573	61.371	109.951	0.439
04-parallelism-qa-2k	logs_4_decode_2k_qa_out.txt	logs_4_decode_2k_qa_err.txt	stdout-inline	55	1796	3716	35	2013	2.104	0.066	16.638	15.095	135.389	2012	1614	1127	761.095	2	2011	65.900	114.104	121.838	66.245	109.941	0.439
05-long-input-1	logs_5_long_input_1_out.txt	logs_5_long_input_1_err.txt	source:long_input_1.txt	3044	1024	1024	1481	567	74.499	0.070	19.880	14.206	114.340	566	449	318	2020.781	2	565	66.939	115.780	118.783	70.391	112.773	0.439
06-long-input-2-think	logs_6_long_input_2_out.txt	logs_6_long_input_2_err.txt	source:long_input_2.txt	2499	616	1318	1336	712	67.184	0.072	19.886	13.903	118.325	711	524	413	1888.468	2	710	69.369	116.053	119.416	71.928	112.672	0.437
07-long-input-2-nonthink	logs_7_long_input_2_nonthink_out.txt	logs_7_long_input_2_nonthink_err.txt	source:long_input_2.txt	2499	1287	1287	1336	712	66.079	0.067	20.218	15.013	113.437	711	607	385	1864.661	2	710	64.074	114.501	117.673	66.607	111.380	0.439
